The site for news you can't find anywhere else!
If you can't find it here.....
check out my Web Log HOT NEWS
Old Home page

New Home Page

ScottishGolfView
Fixture List
Archive/
Photoalbums
Student Golf
 scottishuniversitygolf
 Golfstat (UScollege)

East Girls'
West Girls'
   MidlothianJuniors
   P&K Juniors

West
  Greenlees
  westscotlandladiesgolf

Counties
  Aberdeenshire
  Angus
  Ayrshire
  Border Ladies
  Dumfriesshire
  D&A
  East Lothian
  Fife
  Galloway

  Lanarkshire
  Midlothian
  North. Counties
  P&K
  Renfrewshire
  S&C

Vets
   SVLGA
   West Vets
History
 WomenGolfersMuseum
Links
 
email Gill
from Colin Farquharson


Claire struggles at Euro Q School

Exiled Aberdonian Claire Hunter, who has flown over from her base at Eugene, Oregon to compete at the Ladies European Tour Qualifying School this week, was languishing in joint 57th place at the end of the first round at Golf Grenbole Charmeil in the foothills of the French Alps.
Claire had a disastrous start, probably through nerves, bogeying the first, fourth and fifth on her way to an outward half of three-over-par 40. But the 24-year-old settled to birdie the 12th and 13th before shedding another shot at the 15th but one-under 35 home gave her a round of two-over-75.
She had some exalted company on that mark, namely the British women's open amateur champion Rebecca Hudson from Doncaster and Cathy Panton-Lewis, daughter of John.
Only the leading 30 and ties at the end of 72 holes will gain playing rights for most of the events on next year's Ladies European Tour.
Kirsty Fisher from Lancashire, whose father and grandfather played rugby for Scotland, is in even bigger trouble than Claire. Kirsty had a first-round 77.


Leading first-round scores
67 K Mathiot (Fra), G Nocera (Fra).
68 S Bennett (Eng), S Dickens (Eng).
69 E Pilgrim (Wal), H Svensson (Swe).
70 V Uwland (Aus), L Cabanillas-Gomez (Spa), M Prieto (Spa).
Also:
75 C Hunter (Sco), R Hudson (Eng), C Panton-Lewis (Sco).
77 K Fisher (Eng).


Full scores
FIRST ROUND   (Par 73)
(Am) denotes amateur player
1=67 -6 Karine Mathiot (FRA) 
1= 67 -6 Gwladys Nocera (Am) (FRA)  
3= 68 -5 Sarah Bennett (ENG) 
5= 69 -4 Tina Schneeberger (AUT) 
5= 69 -4 Eleanor Pilgrim (WAL) 
5= 69 -4 Helena Svensson (Am) (SWE) 
8= 70 -3 Vicky Uwland (Am) (AUS) 
8= 70 -3 Laura Cabanillas Gomez (SPA)
8= 70 -3 Patricia Sota (SPA) 
8= 70 -3 Marta Prieto (Am) (SPA) 
12= 71 -2 Yvonne Cassidy (IRE) 
12= 71 -2 Vanessa Vignali (SPA) 
12= 71 -2 Candy Hannemann (BRA) 
12= 71 -2 Susie Parry (USA) 
12= 71 -2 Ouliana Rotmistrova (Am) (RUS)  
12= 71 -2 Johanna Westerberg (SWE)  
12= 71 -2 Filippa Helmersson (SWE)  
12= 71 -2 Linda Ericsson (SWE)  
20= 72 -1 Jimena Marchan (Am) (ARG) 
20= 72 -1 Sophie Hunter (ENG)  
20= 72 -1 Tamara Hyett (AUS)  
20= 72 -1 Pam Sowden (NZ)  
20= 72 -1 Jessica Krantz (SWE)  
20= 72 -1 Isabella Maconi (ITA) 
20= 72 -1 Amanda Moltke-Leth (DEN) 
20= 72 -1 Rind Astrom (SWE) 
20= 72 -1 Denise Philbrick (USA)  
20= 72 -1 Martina Eberl (Am) (GER)  
30= 73 Par Maria Blomqvist (SWE)  
30= 73 Par Nicola Spurgeon (ENG)
30= 73 Par Anna Tybring (SWE)
30= 73 Par Christina Kuld (DEN) 
30= 73 Par Ellen Smets (BEL) 
30= 73 Par Patricia Beliard (FRA) 
30= 73 Par Annemieke de Goederen (NET)  
30= 73 Par Susanna Berglund (SWE)  
30= 73 Par Line Berg (NOR)  
30= 73 Par Susanne Westling (SWE)  
30= 73 Par Kylie Wilson (NZ)  
30= 73 Par Jehanne Jail (FRA)  
30= 73 Par Pia Koivuranta (FIN) 
30= 73 Par Caroline Rasmussen (DEN)  
30= 73 Par Jessica Lindbergh (SWE)  
45= 74 +1 Rebecca Stevenson (AUS)  
45= 74 +1 Magali Ducres (FRA) 
45= 74 +1 Antonella Cvitan (SWE) 
45= 74 +1 Kerry Knowles (Am) (ENG)  
45= 74 +1 Mahault Passerat de Silans Am (FRA)  
45= 74 +1 Kathryn Evans (WAL) 
45= 74 +1 Esther Poburski (GER)  
45= 74 +1 Renee Fowler (NZ)  
45= 74 +1 Sofia Renell (SWE)  
45= 74 +1 Sarah Gallagher (ENG)  
45= 74 +1 Isabelle Rosberg (SWE)  
45= 74 +1 Rachel Duncan (AUS)  
57= 75 +2 Kajsa Gothman (SWE)  
57= 75 +2 Rebecca Hudson (ENG)  
57= 75 +2 Helen Beatty (AUS)  
57= 75 +2 Catherine Panton-Lewis (SCO)  
57= 75 +2 Clare Lipscombe (Am) (ENG)  
57= 75 +2 Sarah Heath (Am) (ENG)  
57= 75 +2 Milagros Ingaramo (ARG)  
57= 75 +2 Claire Hunter (SCO) 
57= 75 +2 Monica Cosenza (ITA)  
57= 75 +2 Anouk Guelidi (FRA)  
57= 75 +2 Emma Zackrisson (SWE)  
57= 75 +2 Rikke Rasmussen (DEN)  
57= 75 +2 Sofia Johansson (SWE)  
57= 75 +2 Maria Martin (SPA) 
71= 76 +3 Natascha Duvalois (Am) (NET)  
71= 76 +3 Jill Magnusson (SWE)  
71= 76 +3 Joanne Oliver (ENG)  
71= 76 +3 Camilla Berg (SWE) 
71= 76 +3 Eva Bjarvall (SWE)  
71= 76 +3 Christina Elmer (SWE)  
71= 76 +3 Bualee Maliwan (THA)  
71= 76 +3 Sarah Douglass (AUS)  
71= 76 +3 Vanessa Smith (SA)  
71= 76 +3 Sophie Crochu (FRA)  
71= 76 +3 Nina Reis (SWE) 
71= 76 +3 Caroline Viellard (FRA)
71= 76 +3 Monica Gundersrud (Am) (NOR)  
84= 77 +4 Annamaria Milie (ITA)  
84= 77 +4 Hazel Kavanagh (IRE)  
84= 77 +4 Natalie Parkinson (AUS) 
84= 77 +4 Kirsty J Fisher (ENG) 
84= 77 +4 Caroline Grady (ENG) 
84= 77 +4 Brenda Ormsby (Am) (NZ)  
84= 77 +4 Karin Ross (SCO)  
84= 77 +4 Catherine Lespinasse (FRA) 
84= 77 +4 Sandra Fischer (AUT) 
84= 77 +4 Costanza Trussoni (ITA)
94= 78 +5 Laure Sibille (Am) (FRA) 
94= 78 +5 Federica Piovano (Am) (ITA) 
94= 78 +5 Esther Perez (SPA) 
94= 78 +5 Bianca Dekker (Am) (NET)
94= 78 +5 Alison Johns (ENG)
94= 78 +5 Annabelle Haxhe (BEL) 
94= 78 +5 Morgana Robbertze (SA) 
94= 78 +5 Melissa Bransdon (AUS) 
94= 78 +5 Silvana Kali (ARG) 
94= 78 +5 Joanna Whalley (AUS) 
94= 78 +5 Satomi Murata (JAP)  
105= 79 +6 Veronique Heniau (FRA)  
105= 79 +6 Virginie Roques (FRA)  
105= 79 +6 Laura Margaret Wright (ENG) 
105= 79 +6 Germana Zanardi (ITA)  
105= 79 +6 Barbara Paruscio (ITA)  
105= 79 +6 Emma Weeks (Am) (ENG) 
105= 79 +6 Deana Rushworth (ENG) 
105= 79 +6 Naima Ghilain (BEL) 
105= 79 +6 Madeleine Holmblad (Am) (SWE)
114= 80 +7 Peggy Fraysse (Am) (FRA) 
114= 80 +7 Fumi Doi (JAP) Japan 1 
114= 80 +7 Vhari Carruthers (SCO) 
114= 80 +7 Julia Busch (GER) 
114= 80 +7 Karin Fries (SWE) 
114= 80 +7 Mandy Quattlebaum (USA) 
114= 80 +7 Gabriella Andren (SWE) 
121= 81 +8 Odile Roux (FRA) 
121= 81 +8 Sharon Roberts (WAL) 
121= 81 +8 Celestine De Vos (BEL) 
121= 81 +8 Rosemarie Soderlund (SWE) 
125= 82 +9 Lisa Walters (ENG)  
125= 82 +9 Natou Soro (IC) 
125= 82 +9 Eun-Jeong Jung (KOR)  
128= 83 +10 Claudine Bonnome (FRA) 
129 =88 +15 Sabina Imboden (SWI)  
130= 89 +16 Patrice Myers (USA)  
130= 89 +16 Martina Estermann (AUT)  

For additional news of Scottish Golf and Scottish Golfers check out our brother site scottishgolfview.com

SLGA Logo

LGU Logo

Scotsman

Kirkwoodgolf logo
Kirkwoodgolf
Homepage

How did I do? (Club 2000) site

Powered by Blogger
Women Golfers' Museum

 

 

Kirkwoodgolf is published by Gillian Kirkwood
Unless otherwise acknowledged, most photos are courtesy and copyright © Cal Carson Golf Agency
News items come from a variety of sources... Many thanks to everyone who contributes.
I'll publish anything which is related to Ladies, Juniors, Veterans, Seniors, Students, or Amateur Golf.